View Single Post
      03-04-2011, 01:37 PM   #26
.:bHd:.
Major
.:bHd:.'s Avatar
Armenia
331
Rep
1,149
Posts

Drives: E92 335i MT
Join Date: Feb 2008
Location: So Cal

iTrader: (0)

I did this while copying the other hard drive and opening simple apps like mail itunes etc to show you. and it was under a crazy load

Code:
$ export PS1="$ "
$ sar -g -p 2 10

15:04:28    pgout/s

15:04:28     pgin/s        pflt/s        vflt/s

15:04:30    pgout/s
15:04:30        0.0   

15:04:30     pgin/s        pflt/s        vflt/s
15:04:30        0.0           2.5        1033.0

15:04:32    pgout/s
15:04:32        0.0   

15:04:32     pgin/s        pflt/s        vflt/s
15:04:32        0.0           1.5        1032.0

15:04:34    pgout/s
15:04:34        0.0   

15:04:34     pgin/s        pflt/s        vflt/s
15:04:34       10.5         243.0        2198.5

15:04:36    pgout/s
15:04:36        0.0   

15:04:36     pgin/s        pflt/s        vflt/s
15:04:36      185.5         272.0        1870.0

15:04:38    pgout/s
15:04:38        0.0   

15:04:38     pgin/s        pflt/s        vflt/s
15:04:38       93.0          96.5        2413.5

15:04:40    pgout/s
15:04:40        0.0   

15:04:40     pgin/s        pflt/s        vflt/s
15:04:40       89.5         250.5        3506.5

15:04:42    pgout/s
15:04:42        0.0   

15:04:42     pgin/s        pflt/s        vflt/s
15:04:42        9.0          31.0        3546.0

15:04:44    pgout/s
15:04:44        0.0   

15:04:44     pgin/s        pflt/s        vflt/s
15:04:44       14.0          34.0        1481.5

15:04:46    pgout/s
15:04:46        0.0   

15:04:46     pgin/s        pflt/s        vflt/s
15:04:46       15.5          76.5        3712.0

15:04:48    pgout/s
15:04:48        0.0   

15:04:48     pgin/s        pflt/s        vflt/s
15:04:48      101.5         104.5        3457.5

Average:    pgout/s
Average:        0.0

Average:     pgin/s        pflt/s        vflt/s
Average:       51.8         111.2        2425.1
$ vm_stat 2
Mach Virtual Memory Statistics: (page size of 4096 bytes, cache hits 0%)
  free active   spec inactive   wire   faults     copy    0fill reactive  pageins  pageout
  1726 374501  1024K    79884  91757  4435729    64085  3019796       90    64485      223 
  1585 374769  1023K    79885  91632     2769        0     2713        0        1        0 
  2000 374400  1024K    79887  91649     1903        0     1835        0        1        0 
  2000 377528  1020K    79887  91620     5021        0     4971        0        0        1 
  1832 377674  1021K    79887  91603     1929        0     1782        0        0        0 
  2000 378717  1019K    79904  91526     3116        2     3014        0        0        0 
  2080 377926  1019K    79905  91355     2995        6     2880        0        1        0 
  1858 377414  1021K    79906  91338     1799        3     1753        0        3        0 
  1848 377483  1021K    79906  91348     2008        0     1956        0        0        5 
  2000 377108  1021K    79907  91453     2333        0     1956        0        1        0 
  1928 377863  1020K    79908  91498     3097        0     2612        0        0        0 
  2022 377007  1020K    79908  91702     2622        0     2262        0        0        0 
  2546 377937  1019K    79908  92005     4452        0     3664        0        0        0 
  1793 377501  1020K    80021  92215     4437        0     3678        0        4        0 
  2295 373960  1022K    79775  93268     3472      252     2470        0        0        0 
  1875 374859  1022K    79505  93632     3304      409     1959        0      265        0 
  1851 376309  1020K    79554  93783     4079       36     3590        0      154        0 
  2122 378001  1018K    79567  94092     5421       83     3181        0     1244        0 
  2014 379460  1016K    79639  94361     5464      164     3098        0      807        0 
  9530 384260  1003K    80233  94663    15669       89    14621        0      520        0 
  1942 384822  1010K    80286  94691     5708        2     5451        0      145        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes, cache hits 0%)
  free active   spec inactive   wire   faults     copy    0fill reactive  pageins  pageout
  1655 384860  1010K    80293  94837  4519525    65131  3091228       90    67662      229 
  1727 384733  1009K    80296  94853     1768        0     1700        0        0        0 
  1833 384829  1009K    80304  94861     1875        0     1820        0        0        0 
  1925 388071  1006K    80308  94867     4991        0     4952        0        0        0 
  1842 388213  1006K    80320  94538     1954        0     1889        1        0        0 
  2079 388288  1006K    80339  94540     2295        0     2246        0       10        4 
  1833 388441  1006K    80373  94264     1910        0     1864        0       11        0 
  1833 388691  1005K    80401  94633     2167        0     2116        1       13        0 
  1626 388882  1006K    80422  94331     2031        0     1983        0       14        0 
  1677 388990  1006K    80440  93870     1891        0     1844        0       13        0 
  1668 389135  1006K    80457  93654     2616      169     2136        0       13        0 
  1823 389253  1006K    80479  93429     1899        0     1853        0       12        0 
  1937 389458  1007K    80498  93144     2023        0     1965        0       14        0 
  2079 389590  1006K    80298  93056     1830        0     1794        0        0        0 
  2000 389582  1007K    79832  92888     1666        0     1632        0        0        0 
  1829 389516  1007K    79833  92856     2161        0     2123        0        0        0 
  1663 389978  1007K    79872  92879     2708        6     2372        0      137        0 
  1767 395089  1001K    79988  93305    13222       41     7380        0      723        0 
  1798 395926  1000K    80060  93519     3784      725     2142        0      202        0 
  5701 396118 996230    80156  93591     8129      255     6710        0       88        0 
  2313 398259 997451    80262  93705     6175       36     4455        0      205        0
__________________

Appreciate 0