View Single Post
      01-31-2012, 05:16 PM   #65
crypticc
Captain
United Kingdom
73
Rep
963
Posts

Drives: e92 M3 DCT + Comp
Join Date: Dec 2011
Location: London, UK

iTrader: (0)

hey - quick question. I don't know if I've watched the matrix too much but my car is showing timing patterns that almost look designed by hand.
e.g. 5 out of 6 cylinders at a partial (but not neutral) throttle load are the same but cylinder 2 is a retarded by a couple of degrees until higher revs or more load applied.
At other times, under a trailing throttle cylinders 1,3 and 5 share one timing, 2,4 and 6 share another timing value, out by a couple of degrees. Or as the throttle is lifted cylinders 1 and 2 go out of time to the rest.

Is this timing, or 'sound effects' engineered by BMW / COBB? It almost looks designed by hand - very linear.

no codes were thrown when I look at the AP.

Thanks in advance.
Chris

e.g.

RPM (RPM /10) Accel Pos. (%) Cyl. 1 (°) Cyl. 2 (°) Cyl. 3 (°) Cyl. 4 (°) Cyl. 5 (°) Cyl. 6 (°)
39.44 22.27 34.88 34.88 34.88 34.88 34.88 34.88
39.45 22.27 34.88 34.88 34.88 34.88 34.88 34.88
39.47 24.19 34.88 34.88 34.88 34.88 34.88 34.88
39.55 28.15 33.75 33.75 33.75 33.75 33.75 33.75
39.61 28.54 33.75 33.75 33.75 33.75 33.75 33.75
39.72 29.3 31.88 31.88 31.88 31.88 31.88 31.88
39.8 33.45 28.88 28.88 28.88 28.88 28.88 28.88
39.95 36.4 23.62 20.25 23.62 23.62 23.62 23.62
40.24 37.38 19.12 15.75 19.12 19.12 19.12 19.12
40.41 41.72 18 15 18 18 18 18
40.7 45.75 16.5 13.5 16.5 16.5 16.5 16.5
40.74 46.24 15 12.38 15 15 15 15
41.27 47.29 14.25 11.25 14.25 14.25 14.25 14.25
41.43 47.05 11.25 8.25 11.25 11.25 11.25 11.25
42.03 47.53 8.25 5.25 8.25 8.25 8.25 8.25
42.42 47.27 6.38 3.38 6.38 6.38 6.38 6.38
42.98 47.31 6 3 6 6 6 6
43.09 47.39 7.5 4.5 7.5 7.5 7.5 7.5
43.63 48.05 7.88 4.88 7.88 7.88 7.88 7.88
43.82 48.12 7.88 4.88 7.88 7.88 7.88 7.88
44.53 49.24 6.75 3.75 6.75 6.75 6.75 6.75
44.86 49.32 6 3 6 6 6 6
45.2 51.34 4.5 1.88 4.5 4.5 4.5 4.5
45.72 54.3 3.75 1.12 3.75 3.75 3.75 3.75
46.42 54.39 3.75 1.12 3.75 3.75 3.75 3.75
46.89 54.79 3.75 1.5 3.75 3.75 3.75 3.75
47.11 54.88 3.75 1.5 3.75 3.75 3.75 3.75
47.73 54.96 4.5 2.62 4.5 4.5 4.5 4.5
48.03 55.05 4.5 2.62 4.5 4.5 4.5 4.5
48.61 55.47 4.5 2.62 4.5 4.5 4.5 4.5
49.12 56.15 4.5 3 4.5 4.5 4.5 4.5
49.58 57.93 4.5 3 4.5 4.5 4.5 4.5
50 62.04 4.5 3 4.5 4.5 4.5 4.5
50.64 67.68 4.88 3.75 4.88 4.88 4.88 4.88
50.75 68.73 4.88 3.75 4.88 4.88 4.88 4.88
51.59 74.34 4.88 4.12 4.88 4.88 4.88 4.88
51.82 79.91 4.88 4.12 4.88 4.88 4.88 4.88
52.36 80.98 4.88 4.12 4.88 4.88 4.88 4.88
52.71 82.98 4.88 4.5 4.88 4.88 4.88 4.88
53.3 84.18 4.88 4.5 4.88 4.88 4.88 4.88
53.76 84.3 4.88 4.5 4.88 4.88 4.88 4.88
54.14 90.62 4.88 4.88 4.88 4.88 4.88 4.88
54.51 99.17 4.88 4.88 4.88 4.88 4.88 4.88
54.86 99.61 4.88 4.88 4.88 4.88 4.88 4.88
55.28 99.61 5.25 5.25 5.25 5.25 5.25 5.25
55.6 99.61 5.25 5.25 5.25 5.25 5.25 5.25
56.03 99.61 5.25 5.25 5.25 5.25 5.25 5.25
56.59 99.61 5.25 5.25 5.25 5.25 5.25 5.25
57.05 99.61 5.25 5.25 5.25 5.25 5.25 5.25
57.13 99.61 6 6 6 6 6 6
57.9 99.61 6.38 6.38 6.38 6.38 6.38 6.38
57.85 99.61 6.38 6.38 6.38 6.38 6.38 6.38
Appreciate 0