View Single Post
      04-22-2014, 01:18 PM   #4
Dracon
Major
United_States
555
Rep
1,244
Posts

Drives: 2013 F10 M5
Join Date: Apr 2009
Location: Out and About

iTrader: (34)

Garage List
2013 BMW M5  [0.00]
Quote:
Originally Posted by Sensible_ View Post
Below is a Junction Box Module list for e90 from the BMW etk. Just for your information... I guess the number on the module you have is the Hardware Nr and not Assembly Nr (ZbNr)

Code:
 	Part number	Production ended
1	61 35 9 305 741	production
2	61 35 9 292 703	20.01.2014
3	61 35 9 264 579	11.12.2013
4	61 35 9 267 211	20.10.2011
5	61 35 9 267 429	27.08.2011
6	61 35 9 253 488	27.05.2011
7	61 35 9 247 601	18.06.2011
8	61 35 9 234 001	02.07.2010
9	61 35 9 229 885	12.11.2010
10	61 35 9 227 192	20.03.2010
11	61 35 9 226 339	05.01.2010
12	61 35 9 219 285	01.10.2009
13	61 35 9 134 485	24.09.2009
14	61 35 9 131 782	23.03.2007
15	61 35 9 119 496	09.01.2007
16	61 35 6 983 307	31.03.2006
17	61 35 6 973 810	29.11.2005
18	61 35 6 971 963	10.08.2005
19	61 35 6 968 039	04.05.2005
20	61 35 6 968 838	08.07.2005
21	61 35 6 964 599	12.01.2005
22	61 35 6 964 000	29.10.2004
23	61 35 6 963 131	12.10.2004
24	61 35 6 962 284	04.01.2005
25	61 35 6 955 002	29.10.2004
26	61 35 6 951 537	29.10.2004
27	61 35 6 950 188	23.03.2004
Mine is a 04/05 build 330i and the latest ECU prog. number is 9134485 for the JBE
Appreciate 0