View Single Post
      04-14-2012, 05:00 PM   #60
16M4
Colonel
16M4's Avatar
United_States
131
Rep
2,978
Posts

Drives: 2016 SO M4
Join Date: Mar 2010
Location: Broomfiled, CO

iTrader: (5)

My runs:

Run #1: 14.020 @107.52mph, 2.586 (60')
Run #2: 14.562 @104.15mph, 2.439 (60')
Run #3: 14.429 @103.91mph, 2.617 (60')
Run #4: 14.163 @105.40mph, 2.551 (60')
Run #5: 14.122 @104.84mph, 2.505 (60')
Run #6: 13.798 @106.23mph, 2.326 (60')
Run #7: 13.990 @105.57mph, 2.454 (60')
Appreciate 0