View Single Post
      02-22-2012, 10:27 AM   #57
tanginaglaz
Captain
tanginaglaz's Avatar
United_States
30
Rep
809
Posts

Drives: 2007 e92 335i
Join Date: Apr 2011
Location: SO CAL

iTrader: (12)

Tanginaglaz
Horse Thief Mile (Willow Springs) CW - 2/18/2012
Yokohama AD08 245/40/18 front, 255/35/18 rear
Sunny with ambient temps around 60° F
1:07.944

Data from Trackmaster:
Lap Top Speed (mph) Avg Speed (mph) Distance (mi) Time
1 74.34 43.22 1.00 1:23.550
2 79.35 51.66 1.01 1:10.523
3 80.67 52.90 1.02 1:09.658
4 80.50 51.11 1.03 1:12.422
5 81.25 53.88 1.02 1:08.306
6 80.78 53.80 1.02 1:07.944
7 79.58 53.04 1.03 1:09.597
8 81.25 53.57 1.02 1:08.313
9 81.94 52.52 1.02 1:10.018
10 79.86 52.83 1.04 1:11.185
11 81.01 52.94 1.02 1:09.430
12 79.29 52.73 1.02 1:09.643
13 70.20 48.40 1.02 1:15.551
14 77.91 52.00 1.02 1:10.918
15 79.52 52.29 1.02 1:10.351
16 74.92 50.74 1.01 1:11.553
17 78.83 46.18 1.00 1:17.802
18 59.61 25.14 1.01 2:24.549
__________________
Appreciate 0