View Single Post
      03-27-2009, 01:36 PM   #64
E90SLAM
Supreme Allied Commander
E90SLAM's Avatar
Hong Kong
1963
Rep
61,781
Posts

Drives: A BBS WHORE
Join Date: Jul 2007
Location: .

iTrader: (6)

Garage List
Quote:
Originally Posted by N54YO View Post
Really? Now there's some interesting news. It'll be nice to see other teams on the podium beside McLaren and Ferrari. Good seeing F1 fans on here. Nobody I know seem to care about the sport.
after friday practice...the top eight had no sign of BMW Sauber, Scuderia Ferrari, or Vodafone McLaren Mercedes....

Friday Practice Session 2
Times
01. Rosberg Williams 1:26.053 36 laps
02. Barrichello Brawn 1:26.157 38 laps
03. Trulli Toyota 1:26.350 42 laps
04. Webber Red Bull 1:26.370 30 laps
05. Button Brawn 1:26.374 38 laps
06. Glock Toyota 1:26.443 42 laps
07. Nakajima William 1:26.560 33 laps
08. Vettel Red Bull 1:26.740 19 laps
09. Sutil Force India 1:27.040 29 laps
10. Massa Ferrari 1:27.064 35 laps
11. Raikkonen Ferrari 1:27.204 32 laps
12. Alonso Renault 1:27.232 28 laps
13. Fisichella Force India 1:27.282 32 laps
14. Heidfeld BMW 1:27.317 34 laps
15. Kubica BMW 1:27.398 36 laps
16. Bourdais Toro Rosso 1:27.479 36 laps
17. Kovalainen McLaren 1:27.802 35 laps
18. Hamilton McLaren 1:27.81 31 laps
19. Piquet Renault 1:27.828 35 laps
20. Buemi Toro Rosso 1:28.076 33 laps
__________________
Appreciate 0