View Single Post
      09-07-2012, 01:37 PM   #9
Mbauer
First Lieutenant
19
Rep
326
Posts

Drives: E92 187outx3
Join Date: Dec 2011
Location: So Cal

iTrader: (1)

Quote:
Originally Posted by Iron Man
Boy, kind of glossed over the poor sales of passenger cars in the US.


Aug '12 Aug '11 % YTD Aug '12 YTD Aug '11 %
1 Series 477 641 -25.6% 5,020 5,898 -14.9%
3 Series 6,206 8,775 -29.3% 60,621 61,277 -1.1%
Z4 180 304 -40.8% 1,765 2,792 -36.8%
5 Series 1,688 4,294 -60.7% 35,139 33,899 3.7%
6 Series 453 207 118.8% 4,873 1,879 159.3%
7 Series 339 776 -56.3% 7,639 6,881 11.0%
X1 576 N/A N/A 576 N/A N/A
BMW passenger cars 9,919 14,997 -33.9% 115,633 112,626 2.7%
It's the YTD you got to look at. No f30 coupe or vert yet. 1's are getting the facelift. F25 has been good. Not a fan of the x1 but it drives nice.
Appreciate 0