View Single Post
      09-07-2012, 12:05 PM   #6
Iron Man
Major
Iron Man's Avatar
United_States
189
Rep
1,026
Posts

Drives: N/A
Join Date: Mar 2010
Location: NC

iTrader: (0)

Boy, kind of glossed over the poor sales of passenger cars in the US.


Aug '12 Aug '11 % YTD Aug '12 YTD Aug '11 %
1 Series 477 641 -25.6% 5,020 5,898 -14.9%
3 Series 6,206 8,775 -29.3% 60,621 61,277 -1.1%
Z4 180 304 -40.8% 1,765 2,792 -36.8%
5 Series 1,688 4,294 -60.7% 35,139 33,899 3.7%
6 Series 453 207 118.8% 4,873 1,879 159.3%
7 Series 339 776 -56.3% 7,639 6,881 11.0%
X1 576 N/A N/A 576 N/A N/A
BMW passenger cars 9,919 14,997 -33.9% 115,633 112,626 2.7%
Appreciate 0