E90Post
 


 
BMW 3-Series (E90 E92) Forum > E90 / E92 / E93 3-series Technical Forums > BMW Coding > CAN BUS message decoding



Reply
 
Thread Tools Search this Thread
      04-29-2020, 01:41 AM   #1
Hotter
First Lieutenant
Hotter's Avatar
72
Rep
381
Posts

Drives: BMW E92 328i -> 330i
Join Date: Feb 2018
Location: Lithuania

iTrader: (0)

CAN BUS message decoding

Hi, I am trying to understand CAN BUS message from 0x1D0 id, to see interesting information with Arduino. Maybe anyone know what are the meaning of these:



?

So far I know the meaning and formula of these:
Code:
TEMP_EOI        Coolant temperature. (Byte[0] - 45 = temp in C)
TEMP_ENG        Oil temperature. (Byte[1] - 45 = temp in C)
ST_SW_WAUP      ???
ST_RBMCYC       ???
ST_END_RUN      ???
RPM_IDLG_TAR    ???
RDUC_DOCTR_RPM  ???
OPMO_FU         ???
IJV_FU          Amount of fuel injected (Byte[5] * 256 + Byte[4] = in microliter) ???
CTR_SLCK        ???
ALIV_COU_DME    ???
AIP_ENG         Air intake pressure (790 + Byte[3] = in hPa) ???
Appreciate 0
      04-29-2020, 12:27 PM   #2
Mik325tds
Major
Mik325tds's Avatar
United_States
806
Rep
1,191
Posts

Drives: 335d M-Sport
Join Date: Jul 2014
Location: Greater Detroit

iTrader: (0)

Quote:
Originally Posted by Hotter View Post
Hi, I am trying to understand CAN BUS message from 0x1D0 id, to see interesting information with Arduino. Maybe anyone know what are the meaning of these:



?

So far I know the meaning and formula of these:
Code:
TEMP_EOI        Coolant temperature. (Byte[0] - 45 = temp in C)
TEMP_ENG        Oil temperature. (Byte[1] - 45 = temp in C)
ST_SW_WAUP      ???
ST_RBMCYC       ???
ST_END_RUN      ???
RPM_IDLG_TAR    ???
RDUC_DOCTR_RPM  ???
OPMO_FU         ???
IJV_FU          Amount of fuel injected (Byte[5] * 256 + Byte[4] = in microliter) ???
CTR_SLCK        ???
ALIV_COU_DME    ???
AIP_ENG         Air intake pressure (790 + Byte[3] = in hPa) ???
Hello, here are the meanings of the rest of the signals to my understanding:
Code:
TEMP_EOI        Coolant temperature. (Byte[0] - 48 = temp in C)
TEMP_ENG        Oil temperature. (Byte[1] - 48 = temp in C)
ST_SW_WAUP      1= Warm-up Function active (Heating Catalytic Converters, EGS warmup) (Startbit 22, length 2)
ST_RBMCYC       1= RBM cycle active (Startbit 54, length 2)
ST_ENG_RUN      Status Engine: 1= Engine runs (Startbit 20, length 2)
RPM_IDLG_TAR    Signal to the EGS for the target idle rpm to improve gear change (Startbit 56, length 8 * 5 = rpm)
RDUC_DOCTR_RPM  Notification to the transmission that the engine is in limp-home with lowered max rpm in order to adjust shift rpms (Startbit 52, length 2)
OPMO_FU         Only used in E68 for fuel indicator (Gasoline/Hydrogen) (Startbit 20, length 2)
IJV_FU          Amount of fuel injected (Byte[5] * 256 + Byte[4] = in microliter) 
CTR_SLCK        Inhibits unlock of gear selector lever by the EGS (Startbit 48, length 2)
ALIV_COU_DME    Alive counter. This signal is incremented every 200ms (Startbit 16, length 4)
AIP_ENG         Absolute air pressure (Startbit 24 length 8)*2 + 598 = Absolute air pressure in hPa)
Appreciate 2
      04-30-2020, 07:07 AM   #3
Hotter
First Lieutenant
Hotter's Avatar
72
Rep
381
Posts

Drives: BMW E92 328i -> 330i
Join Date: Feb 2018
Location: Lithuania

iTrader: (0)

Thanks, great information. Do you know any other similar interesting KCAN BUS messages which would be interesting to see while driving?

Is it possible to calculate Air/Fuel ratio from "absolute air pressure" and "fuel injected"?
Appreciate 0
      05-01-2020, 07:46 AM   #4
Hotter
First Lieutenant
Hotter's Avatar
72
Rep
381
Posts

Drives: BMW E92 328i -> 330i
Join Date: Feb 2018
Location: Lithuania

iTrader: (0)

Is there can bus message for Oil amount?
Also washer fluid and coolant fluid amount?

Last edited by Hotter; 05-01-2020 at 07:53 AM..
Appreciate 0
      05-01-2020, 02:24 PM   #5
Mik325tds
Major
Mik325tds's Avatar
United_States
806
Rep
1,191
Posts

Drives: 335d M-Sport
Join Date: Jul 2014
Location: Greater Detroit

iTrader: (0)

Quote:
Originally Posted by Hotter View Post
Thanks, great information. Do you know any other similar interesting KCAN BUS messages which would be interesting to see while driving?

Is it possible to calculate Air/Fuel ratio from "absolute air pressure" and "fuel injected"?
Air Fuel Ratio is available as a standard OBD diagnostic. If you have Torque check out DWR's post about custom PIDs.
AFR is on PID 124. Formula is (((A*256)+B)*000031.
Appreciate 0
      05-01-2020, 02:26 PM   #6
Mik325tds
Major
Mik325tds's Avatar
United_States
806
Rep
1,191
Posts

Drives: 335d M-Sport
Join Date: Jul 2014
Location: Greater Detroit

iTrader: (0)

Quote:
Originally Posted by Hotter View Post
Is there can bus message for Oil amount?
Also washer fluid and coolant fluid amount?
The oil amount is available in the CIC if you enable engineer mode per coding. But the oil level is more than flaky. I'm thinking that the oil sensor is not really capable of measuring the amount.
I'm not aware of coolant fluid level. That should be just a switch.
Appreciate 0
      05-06-2020, 01:43 AM   #7
Hotter
First Lieutenant
Hotter's Avatar
72
Rep
381
Posts

Drives: BMW E92 328i -> 330i
Join Date: Feb 2018
Location: Lithuania

iTrader: (0)

Quote:
Originally Posted by Mik325tds View Post
Air Fuel Ratio is available as a standard OBD diagnostic. If you have Torque check out DWR's post about custom PIDs.
AFR is on PID 124. Formula is (((A*256)+B)*000031.
Is that on KCAN hex PID? Because I am reading KCAN network messages. Would be nice to get all list with descriptions of KCAN messages, but I guess such does not exist?
Appreciate 0
      05-09-2020, 09:12 AM   #8
Mik325tds
Major
Mik325tds's Avatar
United_States
806
Rep
1,191
Posts

Drives: 335d M-Sport
Join Date: Jul 2014
Location: Greater Detroit

iTrader: (0)

Quote:
Originally Posted by Hotter View Post
Is that on KCAN hex PID? Because I am reading KCAN network messages. Would be nice to get all list with descriptions of KCAN messages, but I guess such does not exist?
No, that is a KWP2000 diagnostic PID as far as I know. KWP2000 is a diagnostic protocol that can be either transmitted as serial protocol or on CAN.
Appreciate 0
      08-29-2020, 05:44 AM   #9
Hotter
First Lieutenant
Hotter's Avatar
72
Rep
381
Posts

Drives: BMW E92 328i -> 330i
Join Date: Feb 2018
Location: Lithuania

iTrader: (0)

Quote:
Originally Posted by Mik325tds View Post
Hello, here are the meanings of the rest of the signals to my understanding:
Code:
TEMP_EOI        Coolant temperature. (Byte[0] - 48 = temp in C)
TEMP_ENG        Oil temperature. (Byte[1] - 48 = temp in C)
ST_SW_WAUP      1= Warm-up Function active (Heating Catalytic Converters, EGS warmup) (Startbit 22, length 2)
ST_RBMCYC       1= RBM cycle active (Startbit 54, length 2)
ST_ENG_RUN      Status Engine: 1= Engine runs (Startbit 20, length 2)
RPM_IDLG_TAR    Signal to the EGS for the target idle rpm to improve gear change (Startbit 56, length 8 * 5 = rpm)
RDUC_DOCTR_RPM  Notification to the transmission that the engine is in limp-home with lowered max rpm in order to adjust shift rpms (Startbit 52, length 2)
OPMO_FU         Only used in E68 for fuel indicator (Gasoline/Hydrogen) (Startbit 20, length 2)
IJV_FU          Amount of fuel injected (Byte[5] * 256 + Byte[4] = in microliter) 
CTR_SLCK        Inhibits unlock of gear selector lever by the EGS (Startbit 48, length 2)
ALIV_COU_DME    Alive counter. This signal is incremented every 200ms (Startbit 16, length 4)
AIP_ENG         Absolute air pressure (Startbit 24 length 8)*2 + 598 = Absolute air pressure in hPa)
I have noticed that this "IJV_FU (Amount of fuel injected)" is increasing like a timer and reset when it reaches maximum value:
Code:
id	data	                value	difference
0x1D0	45451CC700000DDB	0	0
0x1D0	45451CC772000DDB	114	114
0x1D0	45451DC7B3010DDB	435	321
0x1D0	45452DC718030DDB	792	357
0x1D0	45452EC729040DDB	1065	273
0x1D0	45452EC72E050DDB	1326	261
0x1D0	454520C744060DDB	1604	278
0x1D0	454520C764070DDB	1892	288
0x1D0	454221C776080DDB	2166	274
0x1D0	454221C75F090DDB	2399	233
0x1D0	454222C7490A0DDB	2633	234
0x1D0	454222C7330B0DDB	2867	234
0x1D0	454223C7170C0DDB	3095	228
0x1D0	454223C7D60C0DDB	3286	191
0x1D0	454224C7BB0D0DDB	3515	229
0x1D0	454224C79F0E0DDB	3743	228
0x1D0	454225C7830F0DDB	3971	228
0x1D0	454225C73D100DDB	4157	186
0x1D0	454226C715110DDB	4373	216
0x1D0	454226C7E8110DDB	4584	211
0x1D0	454227C7B6120DDB	4790	206
0x1D0	454227C782130DDB	4994	204
0x1D0	454228C72C140DDB	5164	170
0x1D0	454228C7F1140DDB	5361	197
0x1D0	454229C7AC150DDB	5548	187
0x1D0	454229C74C160DDB	5708	160
0x1D0	45422AC709170DDB	5897	189
0x1D0	45422AC7BF170DDB	6079	182
0x1D0	45462BC755180DDB	6229	150
0x1D0	45462BC705190DDB	6405	176
0x1D0	45462CC79A190DDB	6554	149
0x1D0	45462CC7481A0DDB	6728	174
0x1D0	45462DC7D81A0DDB	6872	144
0x1D0	45462DC7801B0DDB	7040	168
0x1D0	45462EC7091C0DDB	7177	137
0x1D0	45462EC7B21C0DDB	7346	169
0x1D0	454620C73E1D0DDB	7486	140
0x1D0	454620C7E51D0DDB	7653	167
0x1D0	454821C7701E0DDB	7792	139
0x1D0	454821C7131F0DDB	7955	163
0x1D0	454822C79B1F0DDB	8091	136
0x1D0	454822C742200DDB	8258	167
0x1D0	454823C7C9200DDB	8393	135
0x1D0	454823C76C210DDB	8556	163
0x1D0	454824C7F2210DDB	8690	134
0x1D0	454824C774220DDB	8820	130
0x1D0	454825C70C230DDB	8972	152
0x1D0	454825C78A230DDB	9098	126
0x1D0	454926C727240DDB	9255	157
0x1D0	454926C7AE240DDB	9390	135
0x1D0	454927C736250DDB	9526	136
0x1D0	454927C7D8250DDB	9688	162
0x1D0	454928C762260DDB	9826	138
0x1D0	454928C7E9260DDB	9961	135
0x1D0	454929C78B270DDB	10123	162
0x1D0	454929C712280DDB	10258	135
0x1D0	45492AC79A280DDB	10394	136
0x1D0	45492AC73C290DDB	10556	162
0x1D0	45492BC7C7290DDB	10695	139
0x1D0	45492BC7532A0DDB	10835	140
0x1D0	45492CC7E02A0DDB	10976	141
0x1D0	45492CC7882B0DDB	11144	168
0x1D0	45492DC7142C0DDB	11284	140
0x1D0	45492DC7BC2C0DDB	11452	168
0x1D0	45492EC7482D0DDB	11592	140
0x1D0	45492EC7D72D0DDB	11735	143
0x1D0	454920C77F2E0DDB	11903	168
0x1D0	454920C70B2F0DDB	12043	140
0x1D0	454921C7972F0DDB	12183	140
0x1D0	454921C73F300DDB	12351	168
0x1D0	454922C7CE300DDB	12494	143
0x1D0	454922C75F310DDB	12639	145
0x1D0	454923C7F2310DDB	12786	147
0x1D0	454923C78F320DDB	12943	157
0x1D0	454924C734330DDB	13108	165
0x1D0	454924C7FA330DDB	13306	198
0x1D0	454925C79F340DDB	13471	165
0x1D0	454925C73F350DDB	13631	160
0x1D0	454926C7FF350DDB	13823	192
0x1D0	454926C79F360DDB	13983	160
0x1D0	454927C73F370DDB	14143	160
0x1D0	454927C7FF370DDB	14335	192
0x1D0	454928C79F380DDB	14495	160
0x1D0	454928C75F390DDB	14687	192
0x1D0	454929C7FF390DDB	14847	160
0x1D0	454929C7BC3A0DDB	15036	189
0x1D0	45492AC7573B0DDB	15191	155
0x1D0	45492AC70F3C0DDB	15375	184
0x1D0	45492BC7C43C0DDB	15556	181
0x1D0	45492DC74D3F0DDB	16205	649
0x1D0	45492DC7DC3F0DDB	16348	143
0x1D0	45492EC787400DDB	16519	171
0x1D0	45492EC72F410DDB	16687	168
0x1D0	454920C7B9410DDB	16825	138
0x1D0	454920C75D420DDB	16989	164
0x1D0	454A21C704430DDB	17156	167
0x1D0	454A21C78D430DDB	17293	137
0x1D0	454A22C72F440DDB	17455	162
0x1D0	454A22C7B6440DDB	17590	135
0x1D0	454A23C758450DDB	17752	162
0x1D0	454A23C7FA450DDB	17914	162
0x1D0	454A24C780460DDB	18048	134
0x1D0	454A24C722470DDB	18210	162
0x1D0	454A25C7BE470DDB	18366	156
0x1D0	454A25C740480DDB	18496	130
0x1D0	454A26C7DC480DDB	18652	156
0x1D0	454A26C778490DDB	18808	156
0x1D0	454A27C7FA490DDB	18938	130
0x1D0	454A27C7924A0DDB	19090	152
0x1D0	454A28C7284B0DDB	19240	150
0x1D0	454A28C7A54B0DDB	19365	125
0x1D0	454A29C73B4C0DDB	19515	150
0x1D0	454A29C7B84C0DDB	19640	125
0x1D0	454A2AC74E4D0DDB	19790	150
0x1D0	454A2AC7E44D0DDB	19940	150
0x1D0	454A2BC75D4E0DDB	20061	121
0x1D0	454A2BC7F24E0DDB	20210	149
0x1D0	454A2CC76F4F0DDB	20335	125
0x1D0	454A2CC705500DDB	20485	150
0x1D0	454A2DC782500DDB	20610	125
0x1D0	454A2DC718510DDB	20760	150
0x1D0	454A2EC795510DDB	20885	125
0x1D0	454A2EC72B520DDB	21035	150
0x1D0	454A20C7A9520DDA	21161	126
0x1D0	454A20C73F530DDA	21311	150
0x1D0	454A21C7C1530DDA	21441	130
0x1D0	454A21C741540DD9	21569	128
0x1D0	454A22C7D7540DD9	21719	150
0x1D0	454A22C76D550DD9	21869	150
0x1D0	454A23C7EA550DD9	21994	125
0x1D0	454A23C767560DD8	22119	125
0x1D0	454A24C7FD560DD8	22269	150
0x1D0	454A24C77A570DD8	22394	125
0x1D0	454A25C710580DD7	22544	150
0x1D0	454A25C78D580DD7	22669	125
0x1D0	454A26C70A590DD7	22794	125
0x1D0	454A26C7A0590DD6	22944	150
0x1D0	454A27C71E5A0DD6	23070	126
0x1D0	454A27C7B45A0DD6	23220	150
0x1D0	454A28C7315B0DD6	23345	125
0x1D0	454A28C7B15B0DD5	23473	128
0x1D0	454A29C7325C0DD5	23602	129
0x1D0	454A29C7CA5C0DD5	23754	152
0x1D0	454A2AC7475D0DD4	23879	125
0x1D0	454A2AC7C55D0DD4	24005	126
0x1D0	454A2BC7615E0DD4	24161	156
0x1D0	454A2BC7E25E0DD3	24290	129
0x1D0	454A2CC7625F0DD3	24418	128
0x1D0	454A2CC7FE5F0DD3	24574	156
0x1D0	454A2DC780600DD3	24704	130
0x1D0	454A2DC703610DD2	24835	131
0x1D0	454A2EC787610DD2	24967	132
0x1D0	454A2EC727620DD2	25127	160
0x1D0	454A20C7AE620DD1	25262	135
0x1D0	454A20C734630DD1	25396	134
0x1D0	454A21C7B6630DD1	25526	130
0x1D0	454A21C751640DD0	25681	155
0x1D0	454A22C7D1640DD0	25809	128
0x1D0	454A22C752650DD0	25938	129
0x1D0	454A23C7D4650DD0	26068	130
0x1D0	454A23C770660DCF	26224	156
0x1D0	454A24C7F2660DCF	26354	130
0x1D0	454A24C774670DCF	26484	130
0x1D0	454A25C7F6670DCF	26614	130
0x1D0	454A25C792680DCF	26770	156
0x1D0	454A26C714690DCF	26900	130
0x1D0	454A26C796690DCF	27030	130
0x1D0	454A27C7186A0DCF	27160	130
0x1D0	454A27C79A6A0DCF	27290	130
0x1D0	454A28C71C6B0DCF	27420	130
0x1D0	454A28C7B86B0DCF	27576	156
0x1D0	454A29C73A6C0DCF	27706	130
0x1D0	454A29C7B76C0DCF	27831	125
0x1D0	454A2AC7356D0DCF	27957	126
0x1D0	454A2AC7B76D0DCF	28087	130
0x1D0	454A2BC7386E0DCF	28216	129
0x1D0	454A2BC7D46E0DCF	28372	156
0x1D0	454A2CC7556F0DCF	28501	129
0x1D0	454A2CC7D56F0DCF	28629	128
0x1D0	454A2DC752700DCF	28754	125
0x1D0	454A2DC7E8700DCF	28904	150
0x1D0	454A2EC767710DCF	29031	127
0x1D0	454A2EC7E4710DCF	29156	125
0x1D0	454A20C761720DCF	29281	125
0x1D0	454A20C7F7720DCF	29431	150
0x1D0	454A21C774730DCF	29556	125
0x1D0	454A21C7F1730DCF	29681	125
0x1D0	454A22C7EB740DCF	29931	250
0x1D0	454A23C781750DCF	30081	150
0x1D0	454A23C7FE750DCF	30206	125
0x1D0	454A24C778760DCF	30328	122
0x1D0	454A24C7F5760DCF	30453	125
0x1D0	454A25C78B770DCF	30603	150
0x1D0	454A25C709780DCF	30729	126
0x1D0	454A26C786780DCF	30854	125
0x1D0	454A26C703790DCF	30979	125
0x1D0	454A27C780790DCF	31104	125
0x1D0	454A27C7177A0DCF	31255	151
0x1D0	454A28C7947A0DCF	31380	125
0x1D0	454A28C7127B0DCF	31506	126
0x1D0	454A29C7937B0DCF	31635	129
0x1D0	454A29C72B7C0DCF	31787	152
0x1D0	454A2AC7AD7C0DCF	31917	130
0x1D0	454A2AC72F7D0DCF	32047	130
0x1D0	454A2BC7B17D0DCF	32177	130
0x1D0	454A2BC7337E0DCF	32307	130
0x1D0	454A2CC7B57E0DCF	32437	130
0x1D0	454A2CC7517F0DCF	32593	156
0x1D0	454A2DC7D27F0DCF	32722	129
0x1D0	454A2DC754800DCF	32852	130
0x1D0	454A2EC7EF800DCF	33007	155
0x1D0	454A2EC76F810DCF	33135	128
0x1D0	454A20C7F1810DCF	33265	130
0x1D0	454A20C78A820DCF	33418	153
0x1D0	454A21C707830DCF	33543	125
0x1D0	454A21C785830DCF	33669	126
0x1D0	454A22C71B840DCF	33819	150
0x1D0	454A22C798840DCF	33944	125
0x1D0	454A23C715850DCF	34069	125
0x1D0	454A23C7AB850DCF	34219	150
0x1D0	454A24C728860DCF	34344	125
0x1D0	454A24C7A5860DCF	34469	125
0x1D0	454A25C73B870DCE	34619	150
0x1D0	454A25C7B8870DCE	34744	125
0x1D0	454A26C735880DCE	34869	125
0x1D0	454A26C7B2880DCD	34994	125
0x1D0	454A27C72F890DCD	35119	125
0x1D0	454A27C7AD890DCD	35245	126
0x1D0	454A28C72A8A0DCC	35370	125
0x1D0	454A28C7C18A0DCC	35521	151
0x1D0	454A29C73E8B0DCC	35646	125
0x1D0	454A29C7BB8B0DCB	35771	125
0x1D0	454A2AC7388C0DCB	35896	125
0x1D0	454A2AC7B58C0DCB	36021	125
0x1D0	454A2BC7328D0DCA	36146	125
0x1D0	454A2BC7AF8D0DCA	36271	125
0x1D0	454A2CC7458E0DCA	36421	150
0x1D0	454A2CC7C28E0DC9	36546	125
0x1D0	454A2DC73F8F0DC9	36671	125
0x1D0	454A2DC7BC8F0DC9	36796	125
0x1D0	454A2EC739900DC8	36921	125
0x1D0	454A2EC7B6900DC8	37046	125
0x1D0	454A20C733910DC8	37171	125
0x1D0	454A20C7B0910DC7	37296	125
0x1D0	454A21C72D920DC7	37421	125
0x1D0	454A21C7AA920DC7	37546	125
0x1D0	454A22C727930DC6	37671	125
0x1D0	454A22C7A4930DC6	37796	125
0x1D0	454A23C721940DC6	37921	125
0x1D0	454A23C79E940DC5	38046	125
0x1D0	454A24C71B950DC5	38171	125
0x1D0	454A24C798950DC5	38296	125
0x1D0	454A25C716960DC4	38422	126
0x1D0	454A25C793960DC4	38547	125
0x1D0	454A26C710970DC4	38672	125
0x1D0	454A26C78D970DC3	38797	125
0x1D0	454A27C70A980DC3	38922	125
0x1D0	454A27C787980DC3	39047	125
0x1D0	454A28C704990DC2	39172	125
0x1D0	454A28C781990DC2	39297	125
0x1D0	454A29C7FE990DC2	39422	125
0x1D0	454A29C77B9A0DC1	39547	125
0x1D0	454A2AC7F89A0DC1	39672	125
0x1D0	454A2AC7749B0DC1	39796	124
0x1D0	454A2BC7F09B0DC0	39920	124
0x1D0	454A2BC7549C0DC0	40020	100
0x1D0	454A2CC7D19C0DC0	40145	125
0x1D0	454A2CC74E9D0DBF	40270	125
0x1D0	454A2DC7CB9D0DBF	40395	125
0x1D0	454A2DC7489E0DBF	40520	125
0x1D0	454A2EC7C59E0DBE	40645	125
0x1D0	454A2EC7299F0DBE	40745	100
0x1D0	454A20C7A69F0DBE	40870	125
0x1D0	454A20C723A00DBD	40995	125
0x1D0	454A21C7A0A00DBD	41120	125
0x1D0	454A21C704A10DBD	41220	100
0x1D0	454A22C786A10DBC	41350	130
0x1D0	454A22C708A20DBC	41480	130
0x1D0	454A23C78AA20DBC	41610	130
0x1D0	454A23C7F2A20DBB	41714	104
0x1D0	454A24C774A30DBB	41844	130
0x1D0	454A24C7F5A30DBB	41973	129
0x1D0	454A25C774A40DBB	42100	127
0x1D0	454A25C7D8A40DBB	42200	100
0x1D0	454A26C755A50DBB	42325	125
0x1D0	454A26C7D2A50DBB	42450	125
0x1D0	454A27C7CDA60DBB	42701	251
0x1D0	454A28C731A70DBB	42801	100
0x1D0	454A28C7AEA70DBB	42926	125
0x1D0	454A29C72BA80DBB	43051	125
0x1D0	454A29C7A8A80DBB	43176	125
0x1D0	454A2AC70CA90DBB	43276	100
0x1D0	454A2AC789A90DBB	43401	125
0x1D0	454A2BC706AA0DBB	43526	125
0x1D0	454A2BC783AA0DBB	43651	125
0x1D0	454A2CC7FFAA0DBB	43775	124
0x1D0	454A2CC763AB0DBB	43875	100
0x1D0	454A2DC7E1AB0DBB	44001	126
0x1D0	454A2DC761AC0DBB	44129	128
0x1D0	454A2EC7C5AC0DBB	44229	100
0x1D0	454A2EC743AD0DBB	44355	126
0x1D0	454A20C7C0AD0DBB	44480	125
0x1D0	454A20C724AE0DBB	44580	100
0x1D0	454A21C7A1AE0DBB	44705	125
0x1D0	454A21C71EAF0DBB	44830	125
0x1D0	454A22C79BAF0DBB	44955	125
0x1D0	454A22C7FFAF0DBB	45055	100
0x1D0	454A23C77CB00DBB	45180	125
0x1D0	454A23C7F9B00DBB	45305	125
0x1D0	454A24C776B10DBB	45430	125
0x1D0	454A24C7DAB10DBB	45530	100
0x1D0	454A25C757B20DBB	45655	125
0x1D0	454A25C7D4B20DBB	45780	125
0x1D0	454A26C738B30DBB	45880	100
0x1D0	454A26C7B5B30DBB	46005	125
0x1D0	454A27C733B40DBB	46131	126
0x1D0	454A27C7B0B40DBB	46256	125
0x1D0	454A28C714B50DBB	46356	100
0x1D0	454A28C791B50DBB	46481	125
0x1D0	454A29C70DB60DBB	46605	124
0x1D0	454A29C771B60DBB	46705	100
0x1D0	454A2AC7EAB60DBB	46826	121
0x1D0	454A2AC762B70DBB	46946	120
0x1D0	454A2BC7DBB70DBB	47067	121
0x1D0	454A2BC73EB80DBB	47166	99
0x1D0	454A2CC7B7B80DBB	47287	121
0x1D0	454A2CC733B90DBB	47411	124
0x1D0	454A2DC797B90DBB	47511	100
0x1D0	454A2DC714BA0DBB	47636	125
0x1D0	454A2EC791BA0DBB	47761	125
0x1D0	454A2EC70BBB0DBB	47883	122
0x1D0	454A20C76EBB0DBB	47982	99
0x1D0	454A20C7E9BB0DBB	48105	123
0x1D0	454A21C764BC0DBB	48228	123
0x1D0	454A21C7DCBC0DBB	48348	120
0x1D0	454A22C73CBD0DBB	48444	96
0x1D0	454A22C7B4BD0DBB	48564	120
0x1D0	454A23C72CBE0DBB	48684	120
0x1D0	454A23C7A4BE0DBB	48804	120
0x1D0	454A24C704BF0DBB	48900	96
0x1D0	454A24C77CBF0DBB	49020	120
0x1D0	454A25C7F5BF0DBB	49141	121
0x1D0	454A25C76DC00DBB	49261	120
0x1D0	454A26C7CDC00DBB	49357	96
0x1D0	454A26C745C10DBB	49477	120
0x1D0	454A27C7BDC10DBB	49597	120
0x1D0	454A27C735C20DBB	49717	120
0x1D0	454A28C795C20DBB	49813	96
0x1D0	454A28C70DC30DBB	49933	120
0x1D0	454A29C785C30DBB	50053	120
0x1D0	454A29C7E6C30DBB	50150	97
0x1D0	454A2AC760C40DBB	50272	122
0x1D0	454A2AC7DAC40DBB	50394	122
0x1D0	454A2BC73DC50DBB	50493	99
0x1D0	454A2BC7B9C50DBB	50617	124
0x1D0	454A2CC733C60DBB	50739	122
0x1D0	454A2CC793C60DBB	50835	96
0x1D0	454A2DC70BC70DBB	50955	120
0x1D0	454A2DC783C70DBB	51075	120
0x1D0	454A2EC7E3C70DBB	51171	96
0x1D0	454A2EC75BC80DBB	51291	120
0x1D0	454A20C7D3C80DBB	51411	120
0x1D0	454A20C74DC90DBB	51533	122
0x1D0	454A21C7B1C90DBB	51633	100
0x1D0	454A21C729CA0DBB	51753	120
0x1D0	454A22C7A1CA0DBB	51873	120
0x1D0	454A22C701CB0DBB	51969	96
0x1D0	454A23C77DCB0DBB	52093	124
0x1D0	454A23C7F7CB0DB9	52215	122
0x1D0	454A24C759CC0DB7	52313	98
0x1D0	454A24C7D2CC0DB6	52434	121
0x1D0	454A25C732CD0DB5	52530	96
0x1D0	454A25C7AECD0DB3	52654	124
0x1D0	454A26C72BCE0DB1	52779	125
0x1D0	454A26C78FCE0DAF	52879	100
0x1D0	454A27C7F2CE0DAF	52978	99
0x1D0	454A27C772CF0DAF	53106	128
0x1D0	454A28C7F4CF0DAF	53236	130
0x1D0	454A28C75DD00DAF	53341	105
0x1D0	454A29C7E2D00DAF	53474	133
0x1D0	454A29C74ED10DAF	53582	108
0x1D0	454A2AC7D5D10DAF	53717	135
0x1D0	454A2AC741D20DAF	53825	108
0x1D0	454A2BC7AED20DAF	53934	109
0x1D0	454A2BC722D30DAF	54050	116
0x1D0	454A2CC729D40DAF	54313	263
0x1D0	454A2CC795D30DAF	54165	-148
0x1D0	454A2DC7A7D40DAF	54439	274
0x1D0	454A2DC725D50DAF	54565	126
0x1D0	454A2EC7BBD50DAF	54715	150
0x1D0	454A2EC72FD60DAF	54831	116
0x1D0	454A20C7A1D60DAF	54945	114
0x1D0	454A20C72DD70DAF	55085	140
0x1D0	454A21C79DD70DAF	55197	112
0x1D0	454A21C70DD80DAF	55309	112
0x1D0	454A22C77ED80DAF	55422	113
0x1D0	454A22C70AD90DAF	55562	140
0x1D0	454A23C77AD90DAF	55674	112
0x1D0	454A23C7EAD90DAF	55786	112
0x1D0	454A24C776DA0DAF	55926	140
0x1D0	454A24C7E9DA0DAF	56041	115
0x1D0	454A25C778DB0DAF	56184	143
0x1D0	454A25C7E8DB0DAF	56296	112
0x1D0	454A26C774DC0DAF	56436	140
0x1D0	454A26C7E4DC0DAF	56548	112
0x1D0	454A27C770DD0DAF	56688	140
0x1D0	454A27C7E0DD0DAF	56800	112
0x1D0	454A28C76BDE0DAF	56939	139
0x1D0	454A28C7DBDE0DAF	57051	112
0x1D0	454A29C767DF0DAF	57191	140
0x1D0	454A29C7D7DF0DAF	57303	112
0x1D0	454A2AC763E00DAF	57443	140
0x1D0	454A2AC7D3E00DAF	57555	112
0x1D0	464A2BC75FE10DAF	57695	140
0x1D0	464A2BC7E8E10DAF	57832	137
0x1D0	464A2CC754E20DAF	57940	108
0x1D0	464A2CC7DBE20DAF	58075	135
0x1D0	464A2DC748E30DAF	58184	109
0x1D0	464A2DC7CFE30DAF	58319	135
0x1D0	464A2EC73BE40DAF	58427	108
0x1D0	464A2EC7C2E40DAF	58562	135
0x1D0	464A20C746E50DAF	58694	132
0x1D0	464A20C7AEE50DAF	58798	104
0x1D0	464A21C730E60DAF	58928	130
0x1D0	464A21C7B2E60DAF	59058	130
0x1D0	464A22C71AE70DAF	59162	104
0x1D0	464A22C79CE70DAF	59292	130
0x1D0	464A23C71EE80DAF	59422	130
0x1D0	464A23C7A0E80DAF	59552	130
0x1D0	464A24C708E90DAF	59656	104
0x1D0	464A24C78AE90DAF	59786	130
0x1D0	464A25C70CEA0DAF	59916	130
0x1D0	464A25C774EA0DAF	60020	104
0x1D0	464A26C7F6EA0DAF	60150	130
0x1D0	464A26C778EB0DAF	60280	130
0x1D0	464A27C7E0EB0DAF	60384	104
0x1D0	464A27C762EC0DAF	60514	130
0x1D0	464A28C7CAEC0DAF	60618	104
0x1D0	464A28C74CED0DAF	60748	130
0x1D0	464A29C7B4ED0DAF	60852	104
0x1D0	464A29C738EE0DAF	60984	132
0x1D0	464A2AC7A4EE0DAF	61092	108
0x1D0	464A2AC72EEF0DAF	61230	138
